Journal Name | ISSN | Started | Indexed in | |
---|---|---|---|---|
1. | International Journal of Industrial Engineering Computations | 1923-2926 | 2010 | ESCI (IF = 1.6) Scopus (CiteScore 5.7 (Q2)) Scimago (Q1) |
2. | Engineering Solid Mechanics | 2291-8744 | 2013 | Scopus (CiteScore 3.0 (Q3)) Scimago (Q2) |
3. | Decision Science Letters | 1929-5804 | 2012 | Scopus (CiteScore 3.4 (Q3)) Scimago (Q3) DOAJ ESCI (IF = 1.4) |
4. | Uncertain Supply Chain Management | 2291-6822 | 2013 | |
5. | Management Science Letters | 1923-9335 | 2011 | DOAJ, OpenJGate |
6. | Current Chemistry Letters | 1927-7296 | 2011 | Scopus (CiteScore 4.9 (Q3)) Scimago (Q2) |
7. | Accounting | 2369-7393 | 2015 | NA NA |
8. | Journal of Project Management | 2371-8366 | 2016 |
ESCI (IF = 1.3) Scopus (CiteScore = 3.7 (Q1)) Open J-Gate, DOAJ |
9. | International Journal of Data and Network Science | 2561-8148 | 2016 | Scimago (Q2)|
10. | Journal of Future Sustainability | 2816-8143 | 2021 |